Looking for the best file manager for macOS? Compare Captain's Deck with ForkLift 4, Commander One, Nimble Commander, Path Finder, and Finder. See feature-by-feature how we stack up.
Click on any comparison for an in-depth analysis of features, pricing, and recommendations.
Both have Git integration, but ForkLift lacks Vim navigation, bidirectional terminal sync, and plugin support. Captain's Deck offers more features at a lower price ($19.99 vs $29.95).
Read full comparison →Commander One Pro requires a subscription ($29.99/year) and lacks Git integration. Captain's Deck is a one-time purchase with terminal sync, Git support, and JavaScript plugins.
Read full comparison →Both embrace the orthodox file manager philosophy. Captain's Deck adds Git integration, bidirectional terminal sync, S3 support, and a JavaScript plugin system.
Read full comparison →Total Commander doesn't exist on macOS. Captain's Deck is the closest alternative with F-key shortcuts, dual panes, and keyboard-first design that Total Commander users love.
Read full comparison →A comprehensive roundup of all Mac file managers. See why developers and power users are choosing Captain's Deck over Finder, ForkLift, Commander One, and more.
Read full comparison →Comprehensive feature-by-feature comparison of the top Mac file managers.
| Feature | Captain's Deck | Finder | Path Finder | ForkLift 4 | Commander One | Nimble Commander |
|---|---|---|---|---|---|---|
| Interface | ||||||
| Dual-Pane View | Yes | No | Yes | Yes | Yes | Yes |
| Tabs | Unlimited | Yes | Yes | Yes | Yes | Yes |
| Norton Commander Theme | Yes + CRT Effects | No | No | No | No | Yes |
| Navigation & Keyboard | ||||||
| Vim-style Keys (hjkl) | Yes | No | No | No | No | Partial |
| F-Key Shortcuts (F5/F6/F8) | Yes | No | No | No | Yes | Yes |
| Terminal Integration | ||||||
| Built-in Terminal | Full PTY | No | Yes | Yes | Yes | Yes |
| Bidirectional Terminal Sync | Yes | N/A | No | No | No | No |
| Remote & Cloud | ||||||
| SFTP/SSH | Yes | No | Yes | Yes | Pro | Yes |
| Amazon S3 | Yes + MinIO, DO, B2 | No | No | Yes | Pro | No |
| Extensibility | ||||||
| Plugin System | JavaScript | No | No | No | No | No |
| Version Control | ||||||
| Git Integration | Full | No | No | Yes | No | No |
| Pricing | ||||||
| Price | $19.99 | Free | $36 | $29.95 | Free / $29.99/yr | $24.99 |
| Pricing Model | One-time | N/A | One-time | One-time | Subscription | One-time |
14-day free trial with all features unlocked. No credit card required.